Kanthu | Chigawo | Kufotokozera zaukadaulo | |||
Particle kukula | mm | 1-3 | 3-5 | 4-6 | 5-8 |
AL2O3 | % | ≥93 | ≥93 | ≥93 | ≥93 |
SiO2 | % | ≤0.08 | ≤0.08 | ≤0.08 | ≤0.08 |
Fe2O3 | % | ≤0.04 | ≤0.04 | ≤0.04 | ≤0.04 |
Na2O | % | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 |
kutaya pa kuyaka | % | ≤8.0 | ≤8.0 | ≤8.0 | ≤8.0 |
Kuchulukana kwakukulu | g/ml | 0.68-0.75 | 0.68-0.75 | 0.68-0.75 | 0.68-0.75 |
Malo apamwamba | m²/g | ≥300 | ≥300 | ≥300 | ≥300 |
Pore volume | ml/g | ≥0.40 | ≥0.40 | ≥0.40 | ≥0.40 |
Static adsorption mphamvu | % | ≥18 | ≥18 | ≥18 | ≥18 |
Kuyamwa madzi | % | ≥50 | ≥50 | ≥50 | ≥50 |
Kuphwanya mphamvu | N/kagawo | ≥60 | ≥150 | ≥180 | ≥200 |
Izi zimagwiritsidwa ntchito poyanika kwambiri gasi kapena gawo lamadzimadzi la petrochemicals ndi kuyanika zida.
25kg thumba thumba / 25kg pepala bolodi ng'oma / 200L chitsulo ng'oma kapena pa pempho kasitomala.
Aluminium activated ili ndi mawonekedwe a kutsatsa kwakukulu, malo akulu apadera, mphamvu yayikulu, komanso kukhazikika kwamafuta. zinthu. Ili ndi chiyanjano cholimba, ndi desiccant yopanda poizoni, yosawononga, ndipo mphamvu yake yokhazikika ndi yapamwamba. Amagwiritsidwa ntchito ngati adsorbent, desiccant, chothandizira ndi chonyamulira m'njira zambiri zomwe zimachitikira monga mafuta, feteleza wamankhwala ndi mafakitale a mankhwala.
Activated alumina ndi imodzi mwazinthu zomwe zimagwiritsidwa ntchito kwambiri padziko lonse lapansi. Zomwe zimagwira ntchito za aluminiyamu zikufotokozedwa pansipa: Aluminium yoyendetsedwa imakhala ndi kukhazikika kwabwino ndipo ili yoyenera ngati desiccant, chotengera chothandizira, chochotsa fulorini, chopondereza cha adsorbent, chotsitsimutsa chapadera cha hydrogen peroxide, ndi zina zotero. monga chothandizira ndi chothandizira chonyamulira.