AG-BT Cylindrical Alumina Carrier

Kufotokozera Kwachidule:

Izi ndi woyera cylindrical aluminiyamu chonyamulira, sanali poizoni, zoipa, insoluble m'madzi ndi Mowa. AG-BT mankhwala ndi mphamvu mkulu, mlingo otsika kuvala, chosinthika kukula, pore voliyumu, enieni padziko, kachulukidwe chochuluka ndi makhalidwe ena, zikhoza kusinthidwa malinga ndi zofunikira za zizindikiro zonse, chimagwiritsidwa ntchito adsorbent, hydrodesulfurization chothandizira chonyamulira, hydrogenation denitrification. chothandizira chonyamulira, CO sulfure kukana kusintha chothandizira chonyamulira ndi zina.


Tsatanetsatane wa Zamalonda

Zolemba Zamalonda

Deta yaukadaulo

Zigawo za mankhwala Maonekedwe Kachulukidwe kachulukidwe g/cm³ Malo apamwamba m²/g Kuchuluka kwa madzi cm³/g Kuphwanya mphamvuN/sphere Na20% AI203% Madzi adsorption%
Al2O3·nH2O Silinda 0.55-0.65 ≥150 ≥0.50 ≥100 ≤0.10 ≥94 ≥70
Al2O3·nH2O Clover extrudate 0.55-0.65 ≥150 ≥0.50 ≥100 ≤0.10 ≥94 ≥70
Al2O3·nH2O Silinda 0.5-0.6 ≥220 ≥0.60 ≥90 ≤0.10 ≥94 ≥70
Al2O3·nH2O Clover extrudate 0.5-0.6 ≥220 ≥0.60 ≥90 ≤0.10 ≥94 ≥70
Silicon aluminium kompositi Silinda 0.5-0.6 ≥180 ≥0.50 ≥100 ≤0.10 ≥84 ≥65
Silicon aluminium kompositi Clover extrudate 0.5-0.6 ≥180 ≥0.50 ≥100 ≤0.10 ≥84 ≥65
Silicon aluminium kompositi Silinda 0.55-0.65 ≥150 ≥0.45 ≥90 ≤0.15 ≥84 ≥72
Silicon aluminium kompositi Clover extrudate 0.55-0.65 ≥150 ≥0.45 ≥90 ≤0.15 ≥84 ≥72
Al2O3·nH2O Silinda 0.70-0.80 ≥180 ≥0.40 ≥80 ≤0.10 ≥94 ≥50
Al2O3·nH2O Mpira ≥0.68 ≥170 ≥0.45 ≥70 ≤0.20 ≥94 ≥65
Al2O3·nH2O Mpira ≥0.68 ≥170 ≥0.45 ≥130 ≤0.25 ≥94 ≥50
Al2O3·nH2O Mpira 0.55-0.60 ≥250 ≥0.45 ≥60 0.10-1.00 ≥94 ≥60-70
Al2O3·nH2O Clover extrudate 0.45-0.60 ≥350 ≥0.65 ≥70 ≤0.10 ≥95 ≥80

Kugwiritsa / Kupaka

25kg thumba thumba / 25kg pepala bolodi ng'oma / 200L chitsulo ng'oma kapena pa pempho kasitomala.

Chothandizira-(1)
Chothandizira-(5)
Chothandizira-(3)
Chothandizira-(4)

  • Zam'mbuyo:
  • Ena: